Agency Ad Pricing
What each agency plan includes and what it costs, line by line. The free plan has no time limit, and every paid plan is a single payment with no renewal.
Compare agency plans
| Feature | Free | Basic | Premium Most popular | Super Premium |
|---|---|---|---|---|
| Monthly price | $0 | $29 | $86 | $114 |
| Your companions | ||||
| Companion profiles | Up to 10 | Up to 10 | Unlimited Premium | Unlimited Premium |
| Public photos per profile | 5 | 5 | Unlimited | Unlimited |
| Private photos per profile | 15 | 15 | Unlimited | Unlimited |
| Public video | $4/month | $4/month | Included | Included |
| Thumbnail tag | NEW (30 days) | NEW (30 days) | PREMIUM | PREMIUM |
| Visibility | ||||
| Position in city listings | Standard | Standard | Above Free & Basic | Above Free & Basic |
| Extra home cities (per city, per month) | – | $29 | $86 | $114 |
| City Tours | Unlimited | Unlimited | Unlimited | Unlimited |
| Newsletter and social media (Bluesky) promotion | – | – | ✓ | ✓ |
| Premium Banner on home page and inner pages | – | – | – | Free |
| Featured agency category on home page and in search | – | – | – | ✓ |
| Contact and links | ||||
| Agency phone, email and links | VIP Members only | Everyone | Everyone | Everyone |
| Link to your agency website | With a return link | ✓ | ✓ | ✓ |
| On every agency plan | ||||
| One account for all companions | ✓ | ✓ | ✓ | ✓ |
| Agency blog posts and companion interviews | ✓ | ✓ | ✓ | ✓ |
| Bad Clients List – read and report | ✓ | ✓ | ✓ | ✓ |
| Sale Hour discounts | ✓ | ✓ | ✓ | ✓ |
| Client reviews and profile statistics | ✓ | ✓ | ✓ | ✓ |
| Verified badge for companions (optional) | ✓ | ✓ | ✓ | ✓ |
| Pause or delete profiles any time | ✓ | ✓ | ✓ | ✓ |
| Listing expires | Never | Never | Never | Never |
| Start free | Sign up | Sign up | Sign up | |
Agency prices by period
| Period | Basic | Premium | Super Premium |
|---|---|---|---|
| 1 month | $29 | $86 | $114 |
| 3 months | $78save 10% | $232save 10% | $308save 10% |
| 6 months | $137save 21% | $411save 20% | $548save 20% |
| 12 months | $240save 31% | $719save 30% | $958save 30% |
| Cost per day on a yearly plan | $0.66 | $1.97 | $2.62 |
| Sign up | Sign up | Sign up |
Prices are in US dollars. Approximate monthly prices: Basic €26 / £22, Premium €77 / £65, Super Premium €101 / £86.
Paying for an agency plan
- Single payment, no renewal. Choose 1, 3, 6 or 12 months; nothing is charged again unless you decide to extend.
- Your roster stays online. When a paid period ends, your agency and companions move to the Free plan – profiles, photos and reviews are kept.
- Pay how you prefer. Card, PayPal or crypto.
- Running several cities? Add extra home cities to a paid plan, or use unlimited City Tours to follow your companions' travel.
For a comparison, here are the agency rates on Escort-Ads.com.